Ruijie AP Comparison
Indoor Ceiling mounted AP
Brands | RG-Rap2260(G) | UBNT (U6-Lite) | Aruba Instant On AP22 | TP-Link EAP620 HD |
Protocol | Wi-Fi6,1775Mbps | Wi-Fi6,1500Mbps | Wi-Fi6,1775Mbps | Wi-Fi6,1775Mbps |
Ports | 2 GE LAN | 1 GE Lan | 1 GE Lan | 1 GE Lan |
Concurrent Users | 512 | 300 | 75 | / |
Cloud Managed | Yes | On-premises controller needed | License Needed | On-premises controller needed |
Self-Organising | Yes | No | No | No |
Warranty | 3 Years | 1 Year | 2 Years | 1 Year |
BLE Connection | No | N/A | Yes | N/A |
Outdoor AP
Brands | RG-RAP6202(G) | UBNT UAP-AC-M | Aruba AP17 | TP-Link EAP225-Outdoor |
Protocol | 802.11acWave2,1267Mbps | 802.11acWave1,1167Mbps | Wi-Fi5,1167Mbps | 802.11acWave1,1167Mbps |
Ports | 2 GE LAN | 1 GE LAN | 1 GE LAN | 1 GE LAN |
Concurrent Users | 110 max / 96 Recommended | 250 | 50 | 60-80 |
Cloud Managed | Yes | On-premises controller needed | License Needed | On-premises controller needed |
Protection Level | IP68 | Must downward mounting | IP55 | IP65 |
Self-organizing network | Yes | No | No | No |
Warranty | 3 Years | 1 Year | 2 Years | 1 Year |
Roaming | L2 + L3 | L2 | Yes | L2 Roaming |
Reyee AP Naming Rule
RG | RAP | X | X | X | X | (A | B) |
Product Series | 1st Digit Installation Method | 2nd Digit Radio Amount | 3rd Digit Wi-Fi Standard | 4th Digit Case Shape | 1st letter Product Grade | 2nd Letter Key Feature |
Series | Installation Method | Radio Amount | Installation Scenario | Case Shape | (Grade | Key Feature) |
RAP - Reyee AP | 1 - Wall Mount | 1 - Single - Band | 0 - Wi-Fi 5 | 0 - Square | G - General Wi-Fi 5 1*1 BW80 AC733 Wi-Fi 6 2*2 BW80 AX1775 | F - Fast Ethernet |
2 - Ceiling | 2 - Dual - Band | 6 - Wi-Fi 6 | 2 - Ball | E - Enhance Wi-Fi 5 2*2 BW80 Ac1267 Wi-Fi 6 2*2 BW160 AX2975 | P- Poe Out | |
3 - Outdoor | 3 - Tri - Band | 7 - Wi-Fi 7 | 6 - Circular | H- High Grade WiFi5 3*3 BW80 AC1750 WiFi6 4*4 BW160 AX5951 | ||