Ruijie, TP-Link, Unfi And Aruba Comparison chart

Indoor Ceiling mounted AP
Brands | Ruijie Reyee RG-Rap2260(G) | UBNT (U6-Lite) | Aruba Instant On AP22 | TP-Link EAP620 HD |
| Protocol | Wi-Fi6,1775Mbps | Wi-Fi6,1500Mbps | Wi-Fi6,1775Mbps | Wi-Fi6,1775Mbps |
| Ports | 2 GE LAN | 1 GE Lan | 1 GE Lan | 1 GE Lan |
| Concurrent Users | 512 | 300 | 75 | / |
| Cloud Managed | Yes | On-premises controller needed | License Needed | On-premises controller needed |
| Self-Organising | Yes | No | No | No |
| Warranty | 3 Years | 1 Year | 2 Years | 1 Year |
| BLE Connection | No | N/A | Yes | N/A |

Outdoor AP
| Brands | Ruijie Reyee RG-RAP6202(G) | UBNT UAP-AC-M | Aruba AP17 | TP-Link EAP225-Outdoor |
| Protocol | 802.11acWave2,1267Mbps | 802.11acWave1,1167Mbps | Wi-Fi5,1167Mbps | 802.11acWave1,1167Mbps |
| Ports | 2 GE LAN | 1 GE LAN | 1 GE LAN | 1 GE LAN |
| Concurrent Users | 110 max / 96 Recommended | 250 | 50 | 60-80 |
| Cloud Managed | Yes | On-premises controller needed | License Needed | On-premises controller needed |
| Protection Level | IP68 | Must downward mounting | IP55 | IP65 |
| Self-organizing network | Yes | No | No | No |
| Warranty | 3 Years | 1 Year | 2 Years | 1 Year |
| Roaming | L2 + L3 | L2 | Yes | L2 Roaming |

(All Data Provided by Ruijie Reyee)
